I've said it before. I'll say it again. Applicants' SAT scores aren't the only things a college admissions counselor is going to review for acceptance. Things like GPA, extracurricular activities, clubs, essay, and interview all play into the decision.
So, if you're looking to get into one of the best public universities in the Northeast for undergrad, then here are the SAT scores of your fellow classmates.
How Do Score Percentiles Work?
Related:
SAT Scores for Top Public Universities By Region
What's a Good SAT Score?
SAT Scores for the Ivy Leagues
SAT Scores for Top Public Universities in the Northeast
So, if you're looking to get into one of the best public universities in the Northeast for undergrad, then here are the SAT scores of your fellow classmates.
How Do Score Percentiles Work?
Related:
SAT Scores for Top Public Universities By Region
What's a Good SAT Score?
SAT Scores for the Ivy Leagues
SAT Scores for Top Public Universities in the Northeast
SAT Scores for Best Public Universities in the Northeast | |||
College | Critical Reading | Mathematics | Writing |
US Military Academy (West Point) | 25th: 560 75th: 680 | 25th: 590 75th: 690 | 25th: 550 75th: 660 |
US Naval Academy | 25th: 560 75th: 680 | 25th: 600 75th: 700 | NA |
St. Mary's College of Maryland | 25th: 560 75th: 680 | 25th: 550 75th: 650 | 25th: 550 75th: 660 |
US Coast Guard Academy | 25th: 550 75th: 640 | 25th: 590 75th: 670 | 25th: 540 75th: 630 |
University of Delaware | 25th: 540 75th: 650 | 25th: 560 75th: 660 | 25th: 540 75th: 640 |
US Merchant Marine Academy | NA | NA | NA |
Montclair State University | 25th: 440 75th: 530 | 25th: 460 75th: 550 | 25th: 450 75th: 540 |
CUNY – Bernard M. Baruch College | 25th: 520 75th: 620 | 25th: 590 75th: 690 | NA |
College of New Jersey | 25th: 550 75th: 650 | 25th: 580 75th: 680 | 25th: 560 75th: 660 |
Stony Brook University | 25th: 540 75th: 640 | 25th: 590 75th: 690 | 25th: 530 75th: 630 |
Pennsylvania State University – University Park | 25th: 530 75th: 630 | 25th: 560 75th: 670 | 25th: 530 75th: 640 |
Towson University | 25th: 490 75th: 580 | 25th: 500 75th: 590 | 25th: 500 75th: 590 |
SUNY – Albany | 25th: 500 75th: 590 | 25th: 530 75th: 610 | NA |
University of Maryland – College Park | 25th: 580 75th: 680 | 25th: 610 75th: 710 | NA |
University of Connecticut | 25th: 550 75th: 640 | 25th: 580 75th: 670 | NA |
SHARE