Pancreaticoduodenectomy and Intraperitoneal Drainage
Based on the previous literature, we hypothesized that abandoning the practice of routine intraperitoneal drainage after pancreatic resection would not increase the incidence or severity of postoperative morbidity or mortality. This randomized prospective multicenter trial provides level 1 data, suggesting that elimination of intraperitoneal drainage in all cases of PD increases the severity and frequency of complications and contributed to a 4-fold increase in mortality from 3% to 12%. Furthermore, there is evidence that elimination of intraperitoneal drainage may directly increase mortality. The authors caution against abandoning the use of intraperitoneal drainage in all cases where PD is performed.
Conclusions
Based on the previous literature, we hypothesized that abandoning the practice of routine intraperitoneal drainage after pancreatic resection would not increase the incidence or severity of postoperative morbidity or mortality. This randomized prospective multicenter trial provides level 1 data, suggesting that elimination of intraperitoneal drainage in all cases of PD increases the severity and frequency of complications and contributed to a 4-fold increase in mortality from 3% to 12%. Furthermore, there is evidence that elimination of intraperitoneal drainage may directly increase mortality. The authors caution against abandoning the use of intraperitoneal drainage in all cases where PD is performed.
Author's name | Contribution (see criteria above) |
---|---|
George Van Buren II | 1, 2, 3, 4, 5, 6 |
Mark Bloomston | 1, 2, 3, 5, 6 |
Steven J. Hughes | 1, 2, 3, 5, 6 |
Jordan Winter | 1, 2, 3, 5, 6 |
Stephen W. Behrman | 1, 2, 3, 5, 6 |
Nicholas J. Zyromski | 1, 2, 3, 5, 6 |
Charles Vollmer | 1, 2, 3, 5, 6 |
Vic Velanovich | 1, 2, 3, 5, 6 |
Taylor Riall | 1, 2, 3, 5, 6 |
Peter Muscarella | 1, 2, 3, 5, 6 |
José Trevino | 1, 2, 3, 5, 6 |
Attila Nakeeb | 1, 2, 3, 5, 6 |
Max Schmidt | 1, 2, 3, 5, 6 |
Kevin Behrns | 1, 2, 3, 5, 6 |
E. Christopher Ellison | 1, 2, 3, 5, 6 |
Omar Barakat | 1, 2, 3, 5, 6 |
Kyle A. Perry | 1, 2, 3, 5, 6 |
Jeffrey Drebin | 1, 2, 3, 5, 6 |
Michael House | 1, 2, 3, 5, 6 |
Sherif Abdel-Misih | 1, 2, 3, 5, 6 |
Eric J. Silberfein | 1, 2, 3, 5, 6 |
Steven Goldin | 1, 2, 3, 5, 6 |
Kimberly Brown | 1, 2, 3, 5, 6 |
Somala Mohammed | 1, 2, 3, 5, 6 |
Sally E. Hodges | 1, 2, 3, 5, 6 |
Amy McElhany | 1, 2, 3, 5, 6 |
Mehdi Issazadeh | 1, 2, 3, 5, 6 |
Eunji Jo | 1, 2, 3, 5, 6 |
Qianxing Mo | 1, 2, 3, 5, 6 |
William E. Fisher | 1, 2, 3, 4, 5, 6 |
SHARE