Below is the Baseball Writers Association of America voting for the Baseball Hall of Fame 2011 class. Players needed 436 votes (75 percent) for election and 5 percent to remain on the ballot in 2012 (players eliminated are in italics). The number in parentheses is the number of times he's been on the ballot. Dave Parker was in his 15th and final year of eligibility.
2011 Hall of Fame voting
2011 Hall of Fame voting
Player | Votes | Percent | Change from 2010 |
Roberto Alomar (2nd) | 523 | 90.0% | +16.3 |
Bert Blyleven (14th) | 463 | 79.7% | +5.5 |
Barry Larkin (2nd) | 361 | 62.1% | +10.5 |
Jack Morris (12th) | 311 | 53.5% | +1.2 |
Lee Smith (9th) | 263 | 45.3% | +2.0 |
Jeff Bagwell (1st) | 242 | 41.7% | -- |
Tim Raines (4th) | 218 | 37.5% | +7.1 |
Edgar Martinez (2nd) | 191 | 32.9% | -3.7 |
Alan Trammell (10th) | 141 | 24.3% | +1.9 |
Larry Walker (1st) | 118 | 20.3% | -- |
Mark McGwire (5th) | 115 | 19.8% | -3.9 |
Fred McGriff (2nd) | 104 | 17.9% | -3.6 |
Dave Parker (15th) | 89 | 15.3% | +0.1 |
Don Mattingly (11th) | 79 | 13.6% | -2.5 |
Dale Murphy (13th) | 73 | 12.6% | +0.9 |
Rafael Palmeiro (1st) | 64 | 11.0% | -- |
Juan Gonzalez (1st) | 30 | 5.2% | -- |
Harold Baines (5th) | 28 | 4.8% | -1.2 |
John Franco (1st) | 27 | 4.6% | -- |
Kevin Brown (1st) | 12 | 2.1% | -- |
Tino Martinez (1st) | 6 | 1.0% | -- |
Marquis Grissom (1st) | 4 | 0.7% | -- |
Al Leiter (1st) | 4 | 0.7% | -- |
John Olerud (1st) | 4 | 0.7% | -- |
B.J. Surhoff (1st) | 2 | 0.3% | -- |
Bret Boone (1st) | 1 | 0.2% | -- |
Benito Santiago (1st) | 1 | 0.2% | -- |
Carlos Baerga (1st) | 0 | 0% | -- |
Lenny Harris (1st) | 0 | 0% | -- |
Bobby Higginson (1st) | 0 | 0% | -- |
Charles Johnson (1st) | 0 | 0% | -- |
Raul Mondesi (1st) | 0 | 0% | -- |
Kirk Rueter (1st) | 0 | 0% | -- |
SHARE